What Is a Typical Contractor Deposit by Trade?
No industry standard exists, but the pattern holds: the more you buy up front, the larger the deposit customers accept.
| Trade or job type | Typical deposit | What it is really covering |
|---|---|---|
| Handyman and small repairs | 10% to 20% | Often skipped; ask on special-order parts. |
| Interior and exterior painting | 10% to 20% | Paint up front; labor you can stop. |
| Recurring service visits (cleaning, pressure washing, lawn) | None | Paid per visit; deposits cost bookings. |
| Plumbing, electrical, and HVAC installs | 25% to 33% | Equipment paid for before day one. |
| Kitchen, bath, and whole-room remodels | 25% to 33% | Staged buying; calendar slot you cannot resell. |
| Fencing, decking, and roofing | 30% to 50% of materials | Quoted against materials, not job total. |
| Custom and special-order items (cabinets, windows, specialty doors) | 50% of the item cost | Made to order and non-returnable. |
Two rows quote against the materials cost, not the job total, because the line items justify it: on an $8,900 fence with $4,800 of materials, 50 percent of materials is $2,400, about 27 percent of the contract.
Typical ranges, not rules, and a state cap (next section) beats anything here. For what to charge first, see the 2026 pricing guides by trade.